PRICES 2022
Compare prices and call us to check availability
We offer you a detailed table of the price list of the rooms of the Locanda Stella Alpina by season, because every period of the year gives the Plateau colors and special activities! Find the perfect time to come and visit this beautiful mountain landscape with your family and friends.
PERIOD | CLASSIC ROOM | COMFORT ROOM | SUPERIOR ROOM | |||
---|---|---|---|---|---|---|
SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | |
APRIL-NOVEMBER | € 57 | € 98 | € 64 | € 108 | € 69 | € 118 |
JULY | € 62 | € 104 | € 65 | € 110 | € 70 | € 120 |
AUGUST | € 64 | € 108 | € 68 | € 116 | € 78 | € 130 |
DECEMBER-MARCH | € 59 | € 100 | € 65 | € 110 | € 70 | € 120 |
PONTE DELL’ASSUNTA AUGUST 11-21 | € 65 | € 110 | € 70 | € 120 | € 80 | € 136 |
BRIDGE OF SAINTS NOVEMBER | € 61 | € 102 | € 66 | € 112 | € 76 | € 132 |
DECEMBER IMMACULATE BRIDGE | € 61 | € 102 | € 66 | € 112 | € 76 | € 130 |
CHRISTMAS HOLIDAY 23 DEC-8 JAN | € 65 | € 110 | € 70 | € 120 | € 80 | € 136 |
EASTER 2023 | € 61 | € 102 | € 66 | € 112 | € 76 | € 130 |
CLASSIC |
SINGLE |
DOUBLE |
|
APRIL-NOVEMBER | € 57 | € 98 |
JULY | € 62 | € 104 |
AUGUST | € 64 | € 108 |
DECEMBER-MARCH | € 59 | € 100 |
PONTE DELL’ASSUNTA AUGUST 11-21 | € 65 | € 110 |
BRIDGE OF SAINTS NOVEMBER | € 61 | € 102 |
DECEMBER IMMACULATE BRIDGE | € 61 | € 102 |
CHRISTMAS HOLIDAY 23 DEC-8 JAN | € 65 | € 110 |
EASTER 2023 | € 61 | € 102 |
COMFORT |
SINGLE |
DOUBLE |
|
APRIL-NOVEMBER | € 64 | € 108 |
JULY | € 65 | € 110 |
AUGUST | € 68 | € 116 |
DECEMBER-MARCH | € 65 | € 110 |
PONTE DELL’ASSUNTA AUGUST 11-21 | € 70 | € 120 |
BRIDGE OF SAINTS NOVEMBER | € 66 | € 112 |
DECEMBER IMMACULATE BRIDGE | € 66 | € 112 |
CHRISTMAS HOLIDAY 23 DEC-8 JAN | € 70 | € 120 |
EASTER 2023 | € 66 | € 112 |
SUPERIOR |
SINGLE |
DOUBLE |
|
APRIL-NOVEMBER | € 69 | € 118 |
JULY | € 70 | € 120 |
AUGUST | € 78 | € 130 |
DECEMBER-MARCH | € 70 | € 120 |
PONTE DELL’ASSUNTA AUGUST 11-21 | € 80 | € 136 |
BRIDGE OF SAINTS NOVEMBER | € 76 | € 132 |
DECEMBER IMMACULATE BRIDGE | € 76 | € 130 |
CHRISTMAS HOLIDAY 23 DEC-8 JAN | € 80 | € 136 |
EASTER 2023 | € 76 | € 130 |
Learn more about rates
All prices include VAT.
The treatment in the price list is divided by periods and according to the type of room.
The addition of a bed + € 30.00 per day.
Half board and full board are not available in the period of August and Christmas holidays. If you want to take advantage of the board service in the excluded periods, € 25.00 per person per day per meal will be added, drinks not included. Pets are not allowed.
Reductions on the room price list
From 5 to 8 -30%
From 8 years old at 12 -20%.
Cot price per day € 10.00.
For periods longer than 7 days a discount will be applied.
SERVICES OF THE STRUCTURE